Property Attributes
- MLS#21381143
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityDallas
- NeighborhoodPrestonwood
- Zip75248
- StyleContemporary/Modern,Ranch,Traditional
- Year Built1978
- Taxes$ 20150
- Price$ 879,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3141
- Lot Size0.18 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Tucked along a tree-lined interior circle in Prestonwood, this thoughtfully updated home offers a flexible floor plan. Three bedrooms are conveniently located on the first floor, including a spacious primary suite with a beautifully updated, light-filled bath featuring a soaking tub, oversized shower, dual sinks & walk-in closet. Two generously sized secondary bedrooms share a bright Jack-and-Jill bath. Two inviting living areas are connected by a striking double-sided fireplace, creating a warm & comfortable flow throughout the main level. The updated kitchen features a large island & breakfast area with easy access to the formal dining room. Refinished hardwood floors, abundant natural light & a separate utility room complete the first floor. Privately positioned above the garage, the oversized fourth bedroom includes built-ins, a window seat, walk-in closet & full bath. Its separation from the main living areas provides added privacy, while its generous proportions offer flexibility for use as a guest suite, game room, media room or private home office. A screened porch extends the living space outdoors & opens to a private backyard with heated pool & spa, creating a low-maintenance setting for year-round enjoyment. Ideally situated within walking distance to Hillcrest village, Campbell Green Park, offering miles of trails, tennis & pickleball courts, splash pad and playground, as well as the popular Parkhill Dog Park. Minutes away from Lyndon B Johnson Freeway, Dallas North Tollway & I-75 making it easy to get anywhere in the DFW area quickly. Hillcrest Village is also nearby, with popular dining & neighborhood gathering spots including Cane Rosso, Haystack Burgers & D.L. Mack’s. Additional dining, shopping & entertainment are easily accessible in Addison & at Village on the Parkway. Served by Richardson ISD, 6639 Clearhaven Circle combines an established setting, versatile living spaces & a resort-style backyard in a thoughtfully cared-for, move-in-ready home.
| Elementary School |
|---|
| Prestonwood Elementary School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $879,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,City Sewer,City Water,Curbs,Individual Gas Meter,Individual Water Meter,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Microwave,Double Oven,Refrigerator,Vented Exhaust Fan |
| Easements | None |
| Number of Garage Spaces | 2 |
| School District | Richardson ISD |
| Pool Y/N | Yes |
| Year Built | 1978 |
| Architectural Style | Contemporary/Modern,Ranch,Traditional,Other |
| Levels | One and One Half |
| Unexempt Taxes | 20150 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Prestonwood |
| Transaction Type | For Sale |
| County | Dallas |
| Property Type | Residential |
| Security Features | Fire Alarm,Security System,Smoke Detector(s) |
| Construction Materials | Brick,Wood |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From Dallas North Tollway,exit Arapaho Road and head east. Turn left on Meadowcreek Drive,then take a left on Clearhaven Circle. The home will be located along this quiet interior street in the heart |
| City | Dallas |
| Elementary School Name | Prestonwood |
| High School | Pearce |
| Open House | Public: Sun Sep 20,2:00PM-4:00PM |
| Elementary School | Prestonwood |
| Standard Status | Active |
| Junior High School | Parkhill |
| Listing Terms | Cash,Conventional,VA Loan,Other |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Decorative Lighting,Eat-in Kitchen,Granite Counters,High Speed Internet Available,In-Law Suite Floorplan,Kitchen Island,Open Floorplan,Other,Pantry,Vaulted Ceilin |
|---|---|
| Flooring | Carpet,Marble,Tile,Wood |
| Fireplace Features | Brick,Decorative,Double Sided,Family Room,Gas,Living Room,See Through Fireplace |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 12 |
| Half Baths | 1 |
| Lock Box Type | See Remarks |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Window Features | Electric Shades,Skylights(s),Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Awning(s),Covered Patio/Porch,Lighting |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,No Backyard Grass,Sprinkler System,Subdivision |
| Fencing | Back Yard,Wood |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Source | Public Records |
| Parking Features | Additional Parking,Alley Access,Garage,Garage Double Door,Garage Faces Rear,Kitchen Level,Lighted |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Pool Features | Heated,In Ground,Pool/Spa Combo,Salt Water |
| Lot Size Area | 0.1800 |
| Lot Size Dimensions | 70x110 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7840.8000 |
| Lot Size Acres | 0.1800 |
| Patio And Porch Features | Patio,Rear Porch,Screened |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor The Brantley Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate