Property Attributes
- MLS#21361839
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityDallas
- NeighborhoodPrestonwood
- Zip75248
- StyleRanch
- Year Built1972
- Taxes$ 11644
- Price$ 689,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2210
- Lot Size0.198 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Classic North Dallas character meets exceptional outdoor living at 7406 La Manga Drive. This inviting 4-bedroom, 3-bath home offers a compelling combination of timeless architectural details, thoughtful improvements, and a private backyard that truly sets the property apart. The spacious, light-filled living room features beautiful hardwood floors, a vaulted ceiling, oversized skylight, and classic brick fireplace. Open to the dining room, the living space creates an inviting, connected setting for entertaining, from casual gatherings to larger celebrations. Plantation shutters and upgraded interior doors add a polished, elevated feel throughout the home, while the thoughtfully refreshed bathrooms offer a tasteful blend of classic style and modern convenience. Four bedrooms and three full bathrooms offer flexibility for family, guests, or a home office. The backyard is the true showstopper. Mature trees and privacy fencing create a peaceful retreat that feels like a natural extension of the home. A classic flagstone patio flows to a low-maintenance composite deck and a dedicated fire-pit area beneath the mature tree canopy, offering multiple areas for outdoor dining, lounging, and entertaining. This backyard is designed for both everyday relaxing and memorable gatherings. Ideally located in sought-after North Dallas, Richardson ISD's highly-regarded Bowie Elementary is just a short walk away, an everyday convenience that's hard to beat. Recent updates include a new Class 3 roof (2020), new AC (2021), and new exterior paint and stain (2025), providing additional peace of mind for the new owner.
| Elementary School |
|---|
| Bowie Elementary School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $699,000 |
| 9/10/2026 | 2$689,000 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Electric |
| Utilities | City Sewer,City Water,Individual Gas Meter |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave,Double Oven |
| Number of Garage Spaces | 2 |
| School District | Richardson ISD |
| Exclusions | All Staging,pots,patio furniture,fire pit and Adirondack chairs. Bistro lights and patio fans to convey. |
| Year Built | 1972 |
| Architectural Style | Ranch |
| Community Features | Curbs,Sidewalks |
| Levels | One |
| Unexempt Taxes | 11644 |
| Will Subdivide | Subdivided |
| Property Subtype | Single Family Residence |
| Subdivision Name | Prestonwood |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Dallas |
| Property Type | Residential |
| Security Features | Burglar |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hilcrest turn east on La Manga. Property will be on your right. |
| City | Dallas |
| Elementary School Name | Bowie |
| High School | Pearce |
| Elementary School | Bowie |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21361839 |
| Virtual Tour URL Branded | www.zillow.com/view-imx/22efb442-bc1f-4131-a21e-d00002b63347?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Junior High School | Parkhill |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Eat-in Kitchen,Granite Counters,Sound System Wiring,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | Gas,Gas Logs,Gas Starter,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 11 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Shutters,Skylights(s),Window Coverings |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Lighting |
|---|---|
| Lot Features | Interior Lot,Landscaped |
| Fencing | Back Yard,Privacy,Wood |
| Soil Type | Unknown |
| Garage Length | 23 |
| Garage Width | 22 |
| Lot Size Source | Public Records |
| Parking Features | Alley Access,Garage Faces Rear |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1980 |
| Lot Size Dimensions | 70x120 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8624.8800 |
| Lot Size Acres | 0.1980 |
| Patio And Porch Features | Deck |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor The Brantley Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate