Property Attributes
- MLS#21389642
- TypeSingle Family
- Listing Status Active
- CountyELLIS
- CityWaxahachie
- NeighborhoodSaddlebrook Estates
- Zip75165
- StyleTraditional
- Year Built2026
- Price$ 398,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2147
- Lot Size0.185 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
| Elementary School |
|---|
| Ray Elementary School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $396,990 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding,Upon Completion |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave |
| Assoc Fees | 317 |
| Number of Garage Spaces | 2 |
| School District | Waxahachie ISD |
| HOA Fee Includes | Full Use of Facilities |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Saddlebrook Estates |
| Transaction Type | For Sale |
| County | Ellis |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Association Fee Frequency | Semi-Annual |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Construction,HVAC,Insulation,Lighting,Thermostat,Waterheater,Windows |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 287 go East on Pimilco,turn Left on Shetland. |
| City | Waxahachie |
| Elementary School Name | Ray |
| High School | Waxahachie |
| Elementary School | Ray |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21389642 |
| Standard Status | Active |
| Junior High School | Howard |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry |
|---|---|
| Flooring | Carpet,Laminate |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 7 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Fencing | Wood |
|---|---|
| Garage Length | 20 |
| Garage Width | 19 |
| Parking Features | Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1850 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8058.6000 |
| Lot Size Acres | 0.1850 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor The Brantley Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate