Property Attributes
- MLS#21389630
- TypeSingle Family
- Listing Status Active
- CountyELLIS
- CityWaxahachie
- NeighborhoodSaddlebrook Estates
- Zip75165
- StyleSingle Family Residence
- Year Built2026
- Price$ 383,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2051
- Lot Size0.185 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Amazing open concept 4 bedroom 2 bath farmhouse with 2 car garage! Come tour this home, it won't last long!
| Elementary School |
|---|
| Ray Elementary School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $381,990 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Electric |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Appliances | Dishwasher,Disposal,Electric Oven,Microwave |
| Assoc Fees | 636 |
| Number of Garage Spaces | 2 |
| School District | Waxahachie ISD |
| HOA Fee Includes | Full Use of Facilities |
| Year Built | 2026 |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Saddlebrook Estates |
| Transaction Type | For Sale |
| County | Ellis |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Association Fee Frequency | Annually |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-35E,take exit 403-US-287 S Corsicana and merge onto S Interstate 35 East Service Rd. Use the right lane to take the ramp to US-287 S. Merge onto McNaughton St,use left lane to enter onto US-2 |
| City | Waxahachie |
| Elementary School Name | Ray |
| High School | Waxahachie |
| Elementary School | Ray |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21389630 |
| Standard Status | Active |
| Junior High School | Howard |
Interior Features
| Interior Features | High Speed Internet Available |
|---|---|
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 7 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Garage Length | 20 |
|---|---|
| Garage Width | 18 |
| Parking Features | Driveway,Garage |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Lot Size Area | 0.1850 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8058.6000 |
| Lot Size Acres | 0.1850 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor The Brantley Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate