Property Attributes
- MLS#21301975
- TypeSingle Family
- Listing Status Active
- CountyVAN ZANDT
- CityBen Wheeler
- NeighborhoodGarden Acres SCV
- Zip75754
- StyleCraftsman,Early American,Modern Farmhouse,Ranch,Tr
- Year Built1961
- Taxes$ 4614
- Price$ 389,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1663
- Lot Size7.6 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
AMAZING NEW PRICE! *Motivated Sellers* !Do Not Miss this Stunning Property! Welcome to 815 VZ County Road 4409 in Ben Wheeler, Texas a rare opportunity to own an updated country home on over 7 stunning acres of East Texas countryside where beautiful scenery, thoughtful upgrades, and endless possibilities come together. From the moment you arrive, you'll be captivated by the mature trees, rolling terrain, wide-open views, and peaceful setting that make this property feel like your own private retreat. Whether you're dreaming of horses, hobby farming, outdoor adventures, weekend escapes, or simply enjoying the tranquility of country living, this property delivers. At the heart of the property sits a beautifully updated single-story home offering 3 bedrooms and 2 bathrooms with a warm, inviting layout designed for both everyday comfort and entertaining. Inside, find extensive renovations with updated flooring, fresh paint, upgraded tile work, stylish backsplash, remodeled kitchen and bathrooms, and a fresh modern-country aesthetic that feels both timeless and welcoming. A recently installed roof with warranty provides added peace of mind. Step outside and discover where this property also shines. A custom workshop and barn provide space for projects, equipment, storage, or recreational use. The charming cabin qtrs. add character and flexibility, as a temporary guest spot or studio. Every direction offers picturesque views of pasture, hillside, or established tree lines with a setting rarely found and difficult to replicate. Horse-Ready and adventure-ready, this property is perfectly suited as a full-time residence or weekend escape from the Dallas or Tyler, Texas areas. Properties like this don't come along often with a beautifully updated, home, versatile outbuildings, and over 7 breathtaking acres wrapped into one incredible package. Truly, this is the property you've been waiting for. Schedule your Showing and experience everything 815 VZ CR 4409 has to offer!
| Elementary School |
|---|
| Rhodes Elementary School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $429,000 |
| 6/29/2026 | 1$425,000 |
| 8/1/2026 | 4$410,000 |
| 8/16/2026 | 3$399,000 |
| 8/27/2026 | 3$389,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air,Window Unit(s) |
| Utilities | Aerobic Septic,Septic |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Oven,Electric Range,Gas Water Heater,Ice Maker,Microwave,Refrigerator,Vented Exhaust Fan |
| Easements | Access |
| Number of Garage Spaces | 4 |
| Restrictions | No Known Restriction(s) |
| School District | Van ISD |
| Exclusions | Excludes: 2020 John Deere 3038E Tractor and Implements,Brush Hog,Hay Forks. However,Chickens & Coops & Appliances WILL ALL convey. See Agent. |
| Year Built | 1961 |
| Architectural Style | Craftsman,Early American,Modern Farmhouse,Ranch,Traditional |
| Levels | One |
| Unexempt Taxes | 4614 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Garden Acres SCV |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 4 |
| County | Van Zandt |
| Property Type | Residential |
| Security Features | Burglar,Security Lights,Smoke Detector(s),Unknown,Other |
| Construction Materials | Frame,Wood,Other |
| Year Built Details | Preowned |
| Accessory Unit Type | Guest Quarters |
| Accessory Unit Y/N | Yes |
| HOA Type | None |
| Special Notes | Aerial Photo |
| Green Landscaping | Native Landscape |
| Full Baths | 2 |
| Status | Active |
| Directions | From Interstate 20,Exit State Hwy. 64E,head Southward or towards & through downtown Canton. Turn Right (South) on CR 4410. Turn Right on CR 4409 & down about one half mile you will arrive to your new |
| City | Ben Wheeler |
| Other Equipment | Farm Equipment |
| Elementary School Name | Rhodes |
| High School | Van |
| Green Sustainability | Recycled Materials |
| Elementary School | Rhodes |
| Virtual Tour URL Unbranded | www.propertypanorama.com/instaview/ntreis/21053062 |
| Virtual Tour URL Branded | www.zillow.com/view-imx/3ee12f06-6662-442a-aec7-bfc820c14d73?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Junior High School | Van |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Chandelier,Decorative Lighting,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Natural Woodwork,Open Floorplan,Other,Tile Counter |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 9 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Basketball Court,Covered Deck,Covered Patio/Porch,Dog Run,Fire Pit,Garden(s),Rain Gutters,Kennel,Lighting,Private Entrance,Private Yard,RV/Boat Parking,Stable/Barn,Storage |
|---|---|
| Lot Features | Acreage,Adjacent to Greenbelt,Agricultural,Greenbelt,Hilly,Irregular Lot,Landscaped,Lrg. Backyard Grass,Many Trees,Cedar,Mesquite,Oak,Pine,Other,Pasture,Rolling Slope |
| Vegetation | Cleared,Grassed,Partially Wooded,Wooded |
| Fencing | Barbed Wire,Cross Fenced,Fenced,Gate,Metal,Partial Cross,Perimeter,Pipe,Security,Wire,Wrought Iron,Other |
| Soil Type | Black,Clay,Sandy Loam,Other |
| Other Structures | Barn(s),Guest House,Outbuilding,RV/Boat Storage,Second Garage,See Remarks,Shed(s),Stable(s),Storage,Workshop,Workshop w/Electric,Other |
| Lot Size Source | Assessor |
| Parking Features | Additional Parking,Carport,Circular Driveway,Covered,Detached Carport,Drive Through,Driveway,Electric Gate,Gated,Golf Cart Garage,Gravel,Guest,Other,Oversized,Private,Secured,See Remarks,Storage,Work |
| Lot Size | 5 to < 10 Acres |
| Covered Spaces | 2 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 7.6000 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 331056.0000 |
| Lot Size Acres | 7.6000 |
| Patio And Porch Features | Covered |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor The Brantley Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate