Property Attributes
- MLS#21178315
- TypeSingle Family
- Listing Status Active
- CountyVAN ZANDT
- CityCanton
- NeighborhoodGolden Hills
- Zip75103
- StyleSingle Family Residence
- Year Built1979
- Taxes$ 6670
- Price$ 394,900
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3952
- Lot Size0.58 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Discover room to live, grow, and earn with this expansive 3,952 sq ft home in the heart of Canton. Featuring 7 bedrooms, 3 full bathrooms, and multiple flexible living areas, this property offers exceptional versatility for large households, multigenerational living, or those seeking a home with strong income-producing potential. Inside, enjoy two full living rooms, a dedicated dining room, and a bonus area perfect for a playroom, office, media room, or hobby space. The generous layout provides comfort, privacy, and the ability to tailor each space to your needs. Outside, the amenities continue to impress. A 3-bay garage with an attached carport offers abundant parking and storage. At the back of the property sits a separate detached building, ideal for guest quarters, a man cave, she shed, studio, or short-term rental unit—creating an opportunity for additional income or private accommodations for visitors. Situated on a spacious .58-acre lot, this property provides both convenience and breathing room, all within close proximity to Canton’s amenities and attractions—including First Monday Trade Days, making it especially appealing for short-term rental demand. A rare opportunity to own a home with this much space, flexibility, and income potential in a desirable East Texas location.
| Elementary School |
|---|
| Canton Elementary School |
| Price History | |
|---|---|
| 2/12/2026 | Listed $415,000 |
| 3/27/2026 | 2$410,000 |
| 7/14/2026 | 2$404,900 |
| 8/20/2026 | 3$394,900 |
General Features
| Heating | Central,Electric,Other |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Multi Units,Wall Unit(s) |
| Utilities | Asphalt,City Sewer,City Water,Electricity Connected |
| Possession | Closing/Funding |
| Roof | Asphalt,Metal,Mixed,Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Microwave |
| Number of Garage Spaces | 3 |
| School District | Canton ISD |
| Exclusions | Building Parked to the side of home will be removed |
| Year Built | 1979 |
| Levels | One |
| Unexempt Taxes | 6670 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Golden Hills |
| Transaction Type | For Sale |
| Carport Spaces | 3 |
| County | Van Zandt |
| Property Type | Residential |
| Construction Materials | Brick,Fiber Cement |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hwy 19 Go West on Hwy 243. Turn Left onto Elliot Dr (Chandlers Cleaners) Home Is second home on the Right |
| City | Canton |
| Elementary School Name | Canton |
| High School | Canton |
| Elementary School | Canton |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21178315 |
| Standard Status | Active |
| Junior High School | Canton |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Eat-in Kitchen,In-Law Suite Floorplan,Kitchen Island,Pantry,Walk-In Closet(s),Second Primary Bedroom |
|---|---|
| Flooring | Carpet,Ceramic Tile,Combination,Engineered Wood,Laminate |
| Dining Areas | 1 |
| Living Areas | 3 |
| Room Count | 15 |
| Lock Box Type | Combo |
| Total Bedrooms | 7 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup,On Site |
Exterior Features
| Exterior Features | Awning(s),Dog Run |
|---|---|
| Lot Features | Cleared |
| Fencing | Back Yard,Chain Link,Cross Fenced,Fenced,Perimeter |
| Garage Length | 25 |
| Garage Width | 37 |
| Other Structures | Garage(s),Outbuilding,Second Residence,Shed(s),Storage,Workshop w/Electric |
| Lot Size Source | Assessor |
| Parking Features | Additional Parking,Attached Carport,Carport,Concrete,Covered,Driveway,Garage,Garage Faces Front |
| Lot Size | .5 to < 1 Acre |
| Covered Spaces | 6 |
| Foundation | Slab |
| Lot Size Area | 0.5800 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 25264.8000 |
| Lot Size Acres | 0.5800 |
| Patio And Porch Features | Covered |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor The Brantley Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate