Property Attributes
- MLS#21389602
- TypeSingle Family
- Listing Status Active
- CountySMITH
- CityLindale
- NeighborhoodPerryman Heights
- Zip75771
- StyleContemporary/Modern
- Year Built1978
- Price$ 369,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2077
- Lot Size0.0477 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome home to this spacious 4 bedroom, 3 bath home conveniently located close to town in Lindale! With two bedrooms featuring private ensuite bathrooms, this home offers a flexible layout with plenty of room for family and guests. Fresh paint and new flooring throughout give the interior a clean, updated feel while maintaining the character and space of an established home. Outside is where this property really stands out! Situated on a LARGE lot, the partially fenced backyard features an in-ground pool with plenty of additional yard space to enjoy. There is room to create the outdoor setup you have been wanting, whether that means adding a shop, starting a garden, or simply enjoying the extra space. If you are looking fora large home, a pool, a great yard, and a convenient Lindale location, this one has so much to offer!
| Elementary School |
|---|
| Penny Elementary School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $369,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range |
| School District | Lindale ISD |
| Pool Y/N | Yes |
| Year Built | 1978 |
| Architectural Style | Contemporary/Modern |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | PERRYMAN HEIGHTS |
| Transaction Type | For Sale |
| County | Smith |
| Property Type | Residential |
| Construction Materials | Brick,Wood |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-20 head north on hwy 69. Turn left onto Perryman,then left onto Wood Springs Rd,then right onto Jefferies. Continue straight,curve tothe left then,then left onto Synterra and then straight ahe |
| City | Lindale |
| Elementary School Name | Penny |
| High School | Lindale |
| Elementary School | Penny |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21389602 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Features | Vaulted Ceiling(s) |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 6 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Rain Gutters |
|---|---|
| Fencing | Partial,Wood |
| Parking Features | None |
| Lot Size | .5 to < 1 Acre |
| Foundation | Slab |
| Pool Features | In Ground,Vinyl |
| Lot Size Area | 2077.0000 |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached |
| Lot Size Square Feet | 2077.0000 |
| Lot Size Acres | 0.0477 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor The Brantley Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate