Property Attributes
- MLS#21385070
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityDallas
- NeighborhoodWoods
- Zip75249
- StyleSingle Family Residence
- Year Built1977
- Taxes$ 6346
- Price$ 335,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1788
- Lot Size0.154 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Some updates have been made on this beautiful property.
| Elementary School |
|---|
| Smith Elementary School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $335,900 |
General Features
| Heating | Central,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | City Sewer,City Water,Concrete,Curbs,Electricity Available,Sewer Available,Sidewalk |
| Possession | Closing/Funding |
| Appliances | Dishwasher,Disposal,Electric Range,Gas Water Heater |
| Number of Garage Spaces | 2 |
| School District | Duncanville ISD |
| Year Built | 1977 |
| Levels | One |
| Unexempt Taxes | 6346 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Woods |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Dallas |
| Property Type | Residential |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| City | Dallas |
| Elementary School Name | Smith |
| High School | Duncanville |
| Elementary School | Smith |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21385070 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA |
Interior Features
| Interior Features | Granite Counters,Pantry,Walk-In Closet(s) |
|---|---|
| Fireplace Features | Living Room,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 5 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Garage,Garage Single Door,On Street |
|---|---|
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Lot Size Area | 0.1540 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6708.2400 |
| Lot Size Acres | 0.1540 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor The Brantley Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate