Property Attributes
- MLS#21384611
- TypeSingle Family
- Listing Status Active
- CountySMITH
- CityTyler
- NeighborhoodM G Estrada
- Zip75706
- Style
- Year Built2016
- Taxes$ 7941
- Price$ 875,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3690
- Lot Size20.8 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Looking for privacy, acreage, and East Texas country living just minutes from Tyler? This 20.8 acre farm and ranch property is located only 4 miles north of Tyler State Park and offers wooded rolling terrain, abundant wildlife, a spring fed creek, perimeter fencing, and a timber agricultural exemption. The custom built concrete home features steel studs, open cell spray foam insulation, and a walk out basement offering approximately the same square footage as the main level. The home includes 2 official bedrooms, 2 full baths, and 4 built-in bunk beds. The spacious kitchen is designed for entertaining with two ranges, room for two refrigerators, a large island, breakfast bar, and beautiful views. Additional features include a basement pantry, also a storm shelter, motorized lift along the central staircase, tankless water heater, two septic systems, underground electricity, two propane tanks, backup generator, and a 4 car carport. An attached 20' x 40' workshop includes workbenches and shelving, while the fully equipped RV site offers electricity, dump station, and a second water line. Whether you're looking for a full time residence, hunting retreat, weekend getaway, or recreational property, this one offers tremendous versatility and privacy close to Tyler. Come see what makes this East Texas property so special!
| Elementary School |
|---|
| Winona Elementary School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $875,000 |
General Features
| Heating | Central,Propane,Wood Stove |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Aerobic Septic,Co-op Electric,Electricity Connected,Individual Water Meter,Rural Water District,Septic,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Metal |
| Appliances | Built-in Gas Range,Dishwasher,Disposal,Gas Range,Gas Water Heater,Double Oven,Tankless Water Heater,Vented Exhaust Fan,Other |
| current use | Recreational,Residential,Timber |
| Number of Garage Spaces | 4 |
| Restrictions | None |
| School District | Winona ISD |
| Exclusions | no farm equipment will convey,Clean Start System in Utility is excluded |
| Year Built | 2016 |
| Architectural Style | Other |
| Levels | Two |
| AG Exemption | Yes |
| Unexempt Taxes | 7941 |
| Will Subdivide | No |
| Property Subtype | Farm/Ranch |
| Subdivision Name | M G Estrada |
| Possible Use | Agricultural,Cattle,Hunting/Fishing,Investment,Ranch,Recreational |
| Transaction Type | For Sale |
| Carport Spaces | 4 |
| County | Smith |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Security Gate,Smoke Detector(s) |
| Construction Materials | Concrete,Metal Siding |
| Year Built Details | Preowned |
| HOA Type | None |
| Number Of Barns | 1 |
| Special Notes | Aerial Photo,Flood Plain,Survey Available |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-20 head north on State Park Hwy 14 to left on CR 317 to CR 318. Property is on the right soon after the turn. SIY |
| City | Tyler |
| Other Equipment | Fuel Tank(s) |
| Elementary School Name | Winona |
| High School | Winona |
| Elementary School | Winona |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21384611 |
| Standard Status | Active |
Interior Features
| Interior Features | Built-in Features,Chandelier,Granite Counters,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Concrete |
| Basement Y/N | Yes |
| Fireplace Features | Den,Freestanding,Wood Burning Stove |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Number Of Residences | 1 |
| Room Count | 7 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Number Of Separate Water Meters | 2 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,RV Hookup,Storage |
|---|---|
| Lot Features | Acreage,Irregular Lot,Many Trees,Oak,Pine,Sloped |
| Vegetation | Cleared,Grassed,Partially Wooded,Wooded |
| Fencing | Barbed Wire |
| Soil Type | Sandy Loam,Other |
| Garage Length | 40 |
| Garage Width | 20 |
| Other Structures | Barn(s),Shed(s),Storage,Workshop w/Electric |
| Lot Size Source | Public Records |
| Parking Features | Additional Parking,Attached Carport,Concrete,Covered,Garage Faces Front,Garage Faces Rear,Inside Entrance,RV Access/Parking,Workshop in Garage |
| Lot Size | 10 to < 50 Acres |
| Covered Spaces | 8 |
| Foundation | Concrete Perimeter,Slab |
| Lot Size Area | 20.8000 |
| Lot Size Units | Acres |
| Structural Style | Farm/Ranch House |
| Garage Y/N | Yes |
| Road Frontage Type | County Road |
| Lot Size Square Feet | 906048.0000 |
| Lot Size Acres | 20.8000 |
| Road Surface Type | Gravel |
| Patio And Porch Features | Covered,Front Porch,Patio,Rear Porch,Roof Top Deck/Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor The Brantley Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate