Property Attributes
- MLS#21371169
- TypeSingle Family
- Listing Status Active
- CountyHOOD
- CityGranbury
- NeighborhoodIndian Harbor
- Zip76048
- StyleModern Farmhouse,Traditional
- Year Built2021
- Taxes$ 4388
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1856
- Lot Size0.31 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Affordable lake living with exceptional charm and space. Situated on a large corner lot, this inviting home overlooks a serene waterfront common area shared by only a few neighbors—offering the feel of lakefront living without the lakefront price. Inside, the spacious 3-bedroom, 2-bath layout features a thoughtful split-bedroom design and an open-concept living area ideal for both everyday comfort and entertaining. The living room is anchored by a cozy fireplace with custom built-ins, and abundant windows fill the space with natural light. The dining room offers flexible use and can easily serve as a second lounge, game room, or multi-purpose area. The private primary suite provides a relaxing retreat with dual vanities, a garden tub, separate walk-in shower, and generous space to unwind. Secondary bedrooms are tucked away for added privacy and comfort. Step outside to a fenced backyard and patio perfect for grilling, gathering, or enjoying quiet evenings after a day on the lake. With easy access to the private lakefront common area and all the amenities of Indian Harbor—including security, community facilities, and lake access—this home delivers comfort, convenience, and an attainable lake lifestyle. Homes offering this combination of space, setting, and value don’t come around often. A great opportunity to enjoy one of Granbury’s favorite lake communities.
| Elementary School |
|---|
| Mambrino Elementary School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $425,000 |
General Features
| Heating | Central,Electric,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | All Weather Road,Co-op Electric,MUD Water,Septic |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Vented Exhaust Fan |
| Easements | Utilities |
| Assoc Fees | 415 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Granbury ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Year Built | 2021 |
| Architectural Style | Modern Farmhouse,Traditional |
| Community Features | Boat Ramp,Community Dock,Community Pool,Fishing,Gated,Guarded Entrance,Lake,Marina,Park,Playground |
| Levels | One |
| Unexempt Taxes | 4388 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Indian Harbor |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Occupant Name | See Tax |
| County | Hood |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Siding |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Special Notes | Aerial Photo,Deed Restrictions,Utility Easement |
| Full Baths | 2 |
| Status | Active |
| Directions | From 377 take the exit onto Hwy 144 toward Glen Rose. Turn left onto Contrary Creek Rd. Continue onto W Apache Trail. Turn right onto Apache Cir. Turn right onto E Apache Trail. Turn right onto Cheye |
| City | Granbury |
| Other Equipment | None |
| Elementary School Name | Mambrino |
| High School | Granbury |
| Elementary School | Mambrino |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21371169 |
| Virtual Tour URL Branded | my.matterport.com/show/?m=4A4hkzK92pm&mls=1 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Decorative Lighting,Flat Screen Wiring,Granite Counters,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl Plank,Tile |
| Fireplace Features | Brick,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 10 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Waterfront | Yes |
|---|---|
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Private Yard |
| Lot Features | Cleared,Corner Lot,Few Trees,Irregular Lot,Sprinkler System,Subdivision,Water/Lake View |
| Vegetation | Cleared |
| Fencing | Back Yard,Privacy,Wood |
| Soil Type | Unknown |
| Garage Length | 22 |
| Garage Width | 23 |
| Other Structures | None |
| Lot Size Source | Assessor |
| Parking Features | Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front,Inside Entrance |
| WaterFront Features | Canal (Man Made),Lake Front,Lake Front - Common Area |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.3100 |
| Lot Size Dimensions | irregular |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 13503.6000 |
| Lot Size Acres | 0.3100 |
| Patio And Porch Features | Covered,Front Porch,Patio,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor The Brantley Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate