Property Attributes
- MLS#21364560
- TypeSingle Family
- Listing Status Active
- CountyVAN ZANDT
- CityEdgewood
- NeighborhoodSherman
- Zip75117
- StyleRanch,Traditional
- Year Built1996
- Taxes$ 5364
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2008
- Lot Size5.27 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Bring your homestead vision to life on 5.27 fully fenced acres, where a character-filled brick home, private well, pecan orchard, versatile outbuildings, and room for animals, equipment, gardens, guests, or a workshop create an exceptionally resourceful country retreat in loved Edgewood ISD. This inviting home features lowered cross beams, original pine beadboard ceiling, textured and painted walls, floor-to-ceiling bookshelves, large windows overlooking mature trees and a pecan orchard, and a large brick wood-burning fireplace with blowers designed to help heat the home. A 2016 metal roof and ceramic tile flooring throughout main living areas for easy maintenance. The split-bedroom layout includes a private primary suite with shiplap walls, walk-in closet, ensuite bath with walk in shower, while two secondary bedrooms share a Jack-and-Jill bath with dual vanities, tub, and separate shower. The open-through galley kitchen offers pine shaker-style cabinetry, and the utility room doubles as a convenient mudroom. Outside, enjoy a finished, insulated 20x20 storage building could be a guest house, studio, or mancave; plus, a separate garage shop with insulated, finished rear room could be a private office or workspace; a 20x40 equipment barn; three-car carport; and an area with electric available for an RV hookup. The property is served by a private well on the Wilcox Aquifer with no water bill, while a capped community water meter remains available for future use. With an electric gate, approximately 950 feet of road frontage on two sides, no known restrictions, and a tucked-away entrance on a quiet county road shared by only one other resident, this property offers the space, flexibility, and tranquility of country living just about 4 miles from I-20 and an emergency room.
| Elementary School |
|---|
| Edgewood Elementary School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $499,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | All Weather Road,Co-op Water,Outside City Limits,Overhead Utilities,Septic,Well |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Dishwasher,Electric Range,Electric Water Heater |
| Easements | Utilities |
| Number of Garage Spaces | 2 |
| Restrictions | No Known Restriction(s) |
| School District | Edgewood ISD |
| Year Built | 1996 |
| Architectural Style | Ranch,Traditional |
| Levels | One |
| AG Exemption | No |
| Unexempt Taxes | 5364 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Sherman |
| Transaction Type | For Sale |
| Carport Spaces | 3 |
| County | Van Zandt |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Wood |
| Year Built Details | Preowned |
| HOA Type | None |
| Number Of Barns | 1 |
| Special Notes | Aerial Photo,Survey Available |
| Number Of Wells | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | Please follow these directions- GPS uses a rough County rd. From I20 take FM 859 N to Edgewood & left on VZCR 3204. Right across from the Highland Baptist church is VZCR 3207. Property gate on left. |
| City | Edgewood |
| Other Equipment | Satellite Dish |
| Elementary School Name | Edgewood |
| High School | Edgewood |
| Elementary School | Edgewood |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21364560 |
| Standard Status | Active |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cedar Closet(s),Decorative Lighting,Double Vanity,Eat-in Kitchen,High Speed Internet Available,Natural Woodwork,Paneling,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Fireplace Features | Blower Fan,Brick,Heatilator,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Number Of Residences | 1 |
| Room Count | 2 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Number Of Separate Water Meters | 1 |
| Total Baths | 2 |
| Window Features | Skylights(s),Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Garden(s),Rain Gutters,Lighting,Stable/Barn,Storage |
|---|---|
| Lot Features | Acreage,Cleared,Many Trees,Oak,Pine |
| Vegetation | Grassed |
| Soil Type | Sandy Loam |
| Garage Length | 24 |
| Garage Width | 24 |
| Other Structures | Barn(s),Garage(s),Outbuilding,Workshop,Workshop w/Electric |
| Parking Features | Additional Parking,Attached Carport,Concrete,Covered,Driveway,Garage,Garage Door Opener,Gated,Gravel,RV Access/Parking,Workshop in Garage |
| Lot Size | 5 to < 10 Acres |
| Covered Spaces | 5 |
| Foundation | Slab |
| Lot Size Area | 5.2700 |
| Lot Size Units | Acres |
| Structural Style | Farm/Ranch House,Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 229561.2000 |
| Lot Size Acres | 5.2700 |
| Patio And Porch Features | Covered |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor The Brantley Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate