Property Attributes
- MLS#21362977
- TypeSingle Family
- Listing Status Active
- CountySMITH
- CityLindale
- NeighborhoodTurner
- Zip75771
- StyleTraditional
- Year Built2020
- Taxes$ 2958
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1303
- Lot Size0.294 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Enjoy the feel of like-new construction without the wait! Built in 2020 and tucked away at the end of a quiet cul-de-sac, this move-in-ready home offers a great combination of modern finishes, a functional floor plan, and added privacy. Inside, the open-concept living area flows naturally into the kitchen, making it a comfortable space for everyday living or entertaining. The kitchen features granite countertops, a raised breakfast bar, plenty of cabinet space, and a pantry with newly added custom shelving for extra storage. The popular split-bedroom floor plan gives the spacious primary suite added privacy and includes an en-suite bath with dual vanities. Two additional bedrooms provide plenty of flexibility for family, guests, or a home office. Step outside to a fully fenced backyard that's ready for summer, complete with an above-ground pool, recently added gazebo, and plenty of room to relax, grill, or entertain. The well-maintained landscaping in both the front and backyard adds to the home's curb appeal, while the neighboring tree-lined property provides an extra layer of privacy that's hard to find. Whether you're a first-time buyer, downsizing, or simply looking for a newer home with modern features and a peaceful setting, this one is ready to welcome you home. Schedule your private showing today!
| Elementary School |
|---|
| Penny Elementary School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $249,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | All Weather Road,Asphalt,City Sewer,City Water,Electricity Connected |
| Possession | Closing/Funding,Negotiable |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Microwave,Refrigerator |
| Number of Garage Spaces | 1 |
| Restrictions | Deed |
| School District | Lindale ISD |
| Pool Y/N | Yes |
| Year Built | 2020 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 2958 |
| Will Subdivide | Subdivided |
| Property Subtype | Single Family Residence |
| Subdivision Name | Turner |
| Transaction Type | For Sale |
| County | Smith |
| Property Type | Residential |
| Security Features | Security System |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| HOA Type | None |
| Special Notes | Survey Available |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-20,take Hwy 69 North for approx. 4.5 miles and turn left onto Freeman St. Follow Freeman to the end of the road; the home will be on the right. SIY. |
| City | Lindale |
| Other Equipment | Negotiable |
| Elementary School Name | Penny |
| High School | Lindale |
| Elementary School | Penny |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21362977 |
| Virtual Tour URL Branded | www.zillow.com/view-imx/c015c040-7d4e-49ce-b99d-ea7aff4bfaa7/?utm_source=captureapp |
| Standard Status | Active |
| Listing Terms | 1031 Exchange,Cash,Contact Agent,Contract,Conventional,FHA,Fixed,USDA Loan,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Double Vanity,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 5 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Shutters,Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Dog Run,Rain Gutters,Lighting,Private Yard,Storage |
|---|---|
| Lot Features | Subdivision |
| Fencing | Back Yard,Wood |
| Other Structures | Gazebo,Kennel/Dog Run,Storage |
| Parking Features | Additional Parking,Direct Access,Driveway,Garage,Garage Faces Front,Inside Entrance,Kitchen Level |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 1 |
| Foundation | Slab |
| Pool Features | Above Ground |
| Lot Size Area | 0.2940 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 12806.6400 |
| Lot Size Acres | 0.2940 |
| Patio And Porch Features | Awning(s),Covered,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor The Brantley Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate