Property Attributes
- MLS#21273134
- TypeSingle Family
- Listing Status Active
- CountyVAN ZANDT
- CityCanton
- NeighborhoodW C Mason & T B Smith
- Zip75103
- StyleBarndominium
- Year Built2020
- Taxes$ 5448
- Price$ 699,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2400
- Lot Size21.34 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to your East Texas dream property! This beautiful custom-built barndominium, completed in 2021, offers approximately 2,400 square feet of living space with 4 bedrooms and 3 bathrooms, perfectly situated on approximately 21.34 scenic acres just outside the city limits. Enjoy the peaceful setting featuring a stocked pond, spring-fed creek, and plenty of open pasture for your cows, horses, and outdoor lifestyle. The home offers modern finishes, spacious living areas, and a functional layout designed for comfort and entertaining. An additional 900 square feet of insulated, spray-foamed space provides endless possibilities, create a game room, guest quarters, home gym, office, or additional living area to fit your needs. The property is equipped with a water well, a secure front entry gate, and a 10x20 shed complete with a tornado shelter for added peace of mind. Conveniently located with easy access to local schools while still enjoying the privacy and freedom of country living, this property truly offers the best of both worlds. Bring your animals, your hobbies, and your vision...this one has room for it all!
| Elementary School |
|---|
| Canton Elementary School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $769,000 |
| 7/5/2026 | 4$744,000 |
| 8/28/2026 | 6$699,999 |
General Features
| Heating | Central,Electric,Fireplace Insert |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Aerobic Septic,All Weather Road,Asphalt,Cable Available,Co-op Electric,Electricity Available,Gravel/Rock,Outside City Limits,Overhead Utilities,Well |
| Possession | Closing/Funding |
| Roof | Metal |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater |
| Easements | None |
| current use | Agricultural,Cattle,Crops and Livestock,Hunting/Fishing,Livestock,Pasture |
| Restrictions | Pipeline |
| School District | Canton ISD |
| Crops | Coastal Bermuda,Common Bermuda |
| Year Built | 2020 |
| Architectural Style | Barndominium |
| Levels | Two |
| AG Exemption | Yes |
| Unexempt Taxes | 5448 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | W C MASON & T B SMITH |
| Transaction Type | For Sale |
| Carport Spaces | 4 |
| County | Van Zandt |
| Property Type | Residential |
| Security Features | Security Gate,Security Lights |
| Construction Materials | Metal Siding |
| Year Built Details | Preowned |
| HOA Type | None |
| Number Of Wells | 1 |
| Full Baths | 3 |
| Status | Active |
| Directions | Coming from Canton,head west on hwy 243 towards Kaufman. Take a right onto VZCR 2115,house will be on the left. Sign in the ditch. |
| City | Canton |
| Other Equipment | DC Well Pump,Livestock Equipment |
| Elementary School Name | Canton |
| High School | Canton |
| Elementary School | Canton |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21273134 |
| Standard Status | Active |
| Junior High School | Canton |
Interior Features
| Interior Features | Cable TV Available,Chandelier,Decorative Lighting,Double Vanity,Dry Bar,Eat-in Kitchen,High Speed Internet Available,Kitchen Island,Loft,Open Floorplan,Pantry |
|---|---|
| Flooring | Concrete |
| Fireplace Features | Blower Fan,Decorative,Electric,Living Room,Primary Bedroom |
| Fireplaces Total | 2 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 10 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Awning(s),Balcony,Covered Deck,Covered Patio/Porch,Rain Gutters,Lighting,Private Entrance,Private Yard,RV Hookup,Storage,Storm Cellar |
|---|---|
| Lot Features | Acreage,Agricultural,Pasture,Tank/ Pond |
| Vegetation | Cleared,Partially Wooded |
| Fencing | Barbed Wire,Electric,Fenced,Gate,Pipe |
| Surface Rights | All |
| Other Structures | Storage,Workshop |
| Parking Features | Additional Parking,Asphalt,Attached Carport,Concrete,Covered,Direct Access,Driveway,Electric Gate,Lighted,Private |
| Lot Size | 10 to < 50 Acres |
| Covered Spaces | 4 |
| Foundation | Slab |
| Lot Size Area | 21.3400 |
| Lot Size Units | Acres |
| Farm Ranch Features | Cattle Working Pen,Corrals,Fenced for Cattle,Fenced for Horses |
| Structural Style | Farm/Ranch House |
| Road Frontage Distance | 800 |
| Road Frontage Type | County Road |
| Lot Size Square Feet | 929570.4000 |
| Lot Size Acres | 21.3400 |
| Road Surface Type | Asphalt,Gravel |
| Patio And Porch Features | Covered,Deck,Front Porch,Patio,Rear Porch,Roof Top Deck/Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor The Brantley Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate