Property Attributes
- MLS#21265872
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityAthens
- NeighborhoodHylands Addn
- Zip75751
- StyleSingle Family Residence
- Year Built2013
- Price$ 136,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1370
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Check out this 4 bedroom, 1 Bath home. Make this one your own. With the recently updated kitchen and dining area, you're off to a great start. Large backyard with gazebo and outdoor bathroom, makes this a great space for summer with family and friends. Call me for your showing.
| Elementary School |
|---|
| Central Athens Elementary School |
| Price History | |
|---|---|
| 5/10/2026 | Listed $136,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Co-op Electric,Co-op Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Electric Range |
| Number of Garage Spaces | 1 |
| School District | Athens ISD |
| Year Built | 2013 |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | HYLANDS ADDN |
| Transaction Type | For Sale |
| County | Henderson |
| Property Type | Residential |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | from downtown Athens,take 175 W 3 miles,turn right onto Mcarthur,.02 miles inside corner property on your right. |
| City | Athens |
| Elementary School Name | Central Athens |
| High School | Athens |
| Elementary School | Central Athens |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21265872 |
| Standard Status | Active |
Interior Features
| Interior Features | Granite Counters |
|---|---|
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 3 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Laundry Features | Utility Room,Dryer Hookup,Washer Hookup |
Exterior Features
| Parking Features | Paved |
|---|---|
| Lot Size | Zero Lot |
| Covered Spaces | 1 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.0000 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 0.0000 |
| Lot Size Acres | 0.0000 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor The Brantley Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate