Property Attributes
- MLS#21243875
- TypeSingle Family
- Listing Status Active
- CountyVAN ZANDT
- CityWills Point
- Neighborhoodattract
- Zip75169
- StyleCraftsman,Modern Farmhouse
- Year Built2022
- Price$ 749,400
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2500
- Lot Size7.61 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
***A little PEACE of heaven*** Situated on over 7 scenic acres this 3 bedroom, 2 bath home offers the perfect balance of comfort and style. Inside you'll find an open-concept living room that features exposed beams, fully stoned wood burning fireplace and custom finishes throughout blending both timeless charm and thoughtful custom design. The spacious kitchen is a true centerpiece that boasts beautiful countertops and finishings along with a walk in, working pantry ideal for everyday living or entertaining. From the dining area a sliding glass door wall walks out to a cozy screened in back porch with a fireplace and additional covered patio-perfect for year round indoor-outdoor living. The primary suite is designed as a relaxing retreat including a coffee bar and modern ensuite bathroom with dual head walk-thru shower, freestanding tub and separate vanity sinks. It then continues to large custom designed closet with built-ins, private bonus closet and access to the laundry room. The additional bedrooms provide flexibility for family, guests, or a home office. With ample acreage for outdoor activities and peaceful surroundings this property offers the best of modern craftsman living with room to grow. *This property is AG exempt*
| Elementary School |
|---|
| Edgewood Elementary School |
| Price History | |
|---|---|
| 4/22/2026 | Listed $759,480 |
| 5/21/2026 | 2$749,400 |
General Features
| Heating | Central,Propane |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Aerobic Septic,Propane |
| Possession | Negotiable |
| Roof | Composition,Metal |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Convection Oven,Tankless Water Heater |
| Number of Garage Spaces | 2 |
| Restrictions | Deed,No Mobile Home |
| School District | Edgewood ISD |
| Year Built | 2022 |
| Architectural Style | Craftsman,Modern Farmhouse |
| Levels | One |
| AG Exemption | Yes |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | attract |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Van Zandt |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Board & Batten Siding,Cedar,Rock/Stone |
| Year Built Details | Preowned |
| HOA Type | None |
| Special Notes | Agent Related to Owner,Deed Restrictions |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-20 take FM 64 north for 1 mi Take slight right to FM 1504 3.9 mi. Turn right on CR 3213 next right on 3210 then left on 3208. |
| City | Wills Point |
| Elementary School Name | Edgewood |
| High School | Edgewood |
| Elementary School | Edgewood |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21243875 |
| Standard Status | Active |
Interior Features
| Interior Features | Built-in Features,Decorative Lighting,Double Vanity,Granite Counters,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Fireplace Features | Gas Starter,Living Room,Outside,Propane,Raised Hearth,Stone,Wood Burning |
| Fireplaces Total | 2 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Number Of Residences | 1 |
| Room Count | 10 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Shutters |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting |
|---|---|
| Lot Features | Acreage |
| Garage Length | 26 |
| Garage Width | 24 |
| Parking Features | Garage Door Opener,Garage Faces Side,Garage Single Door,Gated |
| Lot Size | 5 to < 10 Acres |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 7.6100 |
| Lot Size Units | Acres |
| Farm Ranch Features | Fenced for Cattle,Fenced for Horses |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Road Frontage Type | County Road |
| Lot Size Square Feet | 331491.6000 |
| Lot Size Acres | 7.6100 |
| Patio And Porch Features | Covered,Front Porch,Rear Porch,Screened |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor The Brantley Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate