Property Attributes
- MLS#21161131
- TypeSingle Family
- Listing Status Active
- CountyELLIS
- CityRed Oak
- NeighborhoodTanglewood
- Zip75154
- StyleSingle Family Residence
- Year Built1987
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1478
- Lot Size1.42 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Seller offering up to 2.5% in seller credits to use towards rate buy down or closing costs with preferred lender. Charming 3-bedroom, 2-bath brick ranch set on a large, spacious lot offering plenty of room to spread out. This home features an inviting layout and an enclosed covered patio, perfect for year-round enjoyment. A separate detached garage adds valuable storage, workspace, or parking flexibility. A solid property with great functionality and room to make it your own.
| Elementary School |
|---|
| Dolores McClatchey Elementary School |
| Price History | |
|---|---|
| 5/5/2026 | Listed $425,000 |
| 5/27/2026 | 3$415,000 |
| 6/25/2026 | 4$399,900 |
| 7/21/2026 | 4$385,000 |
| 8/14/2026 | 4$370,000 |
| 9/4/2026 | 6$350,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Co-op Water,Sewer Available |
| Possession | Closing/Funding |
| Roof | Composition,Shingle |
| Appliances | None |
| Number of Garage Spaces | 1 |
| School District | Midlothian ISD |
| Year Built | 1987 |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Tanglewood |
| Transaction Type | For Sale |
| County | Ellis |
| Property Type | Residential |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-35E,take Exit 408 toward Red Oak Rd. Turn east on Red Oak Rd. Continue straight,then turn right onto Slippery Creek Ct. Property will be located on the cul-de-sac. |
| City | Red Oak |
| Elementary School Name | Dolores McClatchey |
| High School | Midlothian |
| Elementary School | Dolores McClatchey |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21161131 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Other |
|---|---|
| Flooring | Carpet |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 10 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached Carport |
|---|---|
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 1 |
| Foundation | Slab |
| Lot Size Area | 1.4200 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 61855.2000 |
| Lot Size Acres | 1.4200 |
| Patio And Porch Features | Screened |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor The Brantley Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate